136.95Dec 04, 2025 EOD
| Rama Vision Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523289 | NSE Symbol: | RAMAVISION | P/E(TTM): | 39.47 |
| ISIN Demat: | INE763B01013 | Div & Yield%: | 0.00 | EPS(TTM): | 3.47 |
| Book Value(₹): | 31.76 | Market Cap(₹Cr.): | 142.79 | Face Value(₹): | 10.00 |
| Rama Vision Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 523289 | |
| NSE Symbol: | RAMAVISION | |
| P/E(TTM): | 39.47 | |
| ISIN Demat: | INE763B01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.47 | |
| Book Value(₹): | 31.76 | |
| Market Cap(₹Cr.): | 142.79 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
136.95Dec 04, 2025 EOD |
0.0 Jan 04, 2002 EOD |
| Today's Change(₹) |
3.40 (2.55 %) |
-2.20 (-100.00 %) |
| Open(₹) |
135.00
|
0.00
|
| Prev Close(₹) |
133.55
|
2.20
|
| Volume |
3808
|
0
|
| Today's Range(₹) |
137.90 - 135.00
|
0.00 - 0.00
|
| 52-Week Range(₹) |
155.00 - 135.00
|
0.00 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|